Check out how we stack up against the competition.
OPTIONS OFFERED |
EXECUTIVE TRAVEL |
MEGA TRAVEL MANAGEMENT COMPANIES |
TRIPACTIONS |
EGENCIA |
UNMANAGED |
---|---|---|---|---|---|
ETSavings 15 Point Plan to Save up to 25% |
|||||
Zero Full Service Fees | |||||
Zero Online Fees | |||||
Preferred Supplier Discounts |
OPTIONS OFFERED |
EXECUTIVE TRAVEL |
MEGA TRAVEL MANAGEMENT COMPANIES |
TRIPACTIONS |
EGENCIA |
UNMANAGED |
---|---|---|---|---|---|
ETRoadmap Tactical 10 pt Biz Plan |
|||||
Dedicated Account Manager | |||||
Weekly Travel Management Meetings | |||||
Quarterly Business Plan Reviews | |||||
Troubleshooting Hotline |
OPTIONS OFFERED |
EXECUTIVE TRAVEL |
MEGA TRAVEL MANAGEMENT COMPANIES |
TRIPACTIONS |
EGENCIA |
UNMANAGED |
---|---|---|---|---|---|
World Class NPS Level – 91 | |||||
Contact Info for Dedicated Travel Advisor | |||||
Experienced Senior Advisors | |||||
17 Second Avg On-Hold Time | |||||
“Hold my place in line” Call-in Features | |||||
Airline/Hotel/Car Rental Status Match | |||||
Online Support Desk | |||||
24/7/365 Service | |||||
Gamification |
OPTIONS OFFERED |
EXECUTIVE TRAVEL |
MEGA TRAVEL MANAGEMENT COMPANIES |
TRIPACTIONS |
EGENCIA |
UNMANAGED |
---|---|---|---|---|---|
Complimentary Global Entry/TSA Pre-check | |||||
Dedicated Senior Ambassador | |||||
National Emerald Club Executive Status | |||||
Annual Review of Loyalty Programs and Elite Status | |||||
En Route Itinerary Monitoring | |||||
Frequent Flyer Upgrades & Point Management |
OPTIONS OFFERED |
EXECUTIVE TRAVEL |
MEGA TRAVEL MANAGEMENT COMPANIES |
TRIPACTIONS |
EGENCIA |
UNMANAGED |
---|---|---|---|---|---|
Executive Officer Sponsorship of Your Account | |||||
ETGuarantees: Savings, Service, Fee, Implementation | |||||
Monetizing Savings | |||||
Complimentary Hotel Sourcing | |||||
Open Platform for Technology Customization | |||||
Global Network | |||||
Consulting | |||||
Unused Ticket Management | |||||
International Rate Desk | |||||
Technology Suite | |||||
Security & Risk Management | |||||
24/7 Customized Reporting and Dashboards | |||||
Data Visualization | |||||
Data Integration | |||||
Capture Off Channel Bookings |
OPTIONS OFFERED |
EXECUTIVE TRAVEL |
MEGA TRAVEL MANAGEMENT COMPANIES |
TRIPACTIONS |
EGENCIA |
UNMANAGED |
---|---|---|---|---|---|
Pin Your Seat | |||||
Google ITA Flight Search | |||||
Advanced Automated Ticket Exchange | |||||
Flexible Fares | |||||
Advanced Dynamic Messaging By Customer | |||||
Ground Transportation | |||||
Meeting Platform Integration | |||||
Self-guided Help & Training |
|||||
Open Expense Platform | |||||
Pre-Trip Approval | |||||
Share Your Trip | |||||
Book Again | |||||
Phone & Email Support | |||||
Virtual Pay Hotel | |||||
NDC Content | |||||
Linked Calendar | |||||
Proactive Flight Check-in Notifications | |||||
Book/Cancel/Change Options | |||||
Hotel Reviews | |||||
Low Cost Carrier Content | |||||
Branded Fares | |||||
Rail | |||||
Non-GDS Hotel Content | |||||
Flexible Policy Mgmt |
Executive Travel engaged Zulu Solutions to compare travel management companies’ competitive advantages in 2019. If you have questions or identify information that needs to be updated please contact us at info@executivetravel.com